Meet us at

Athen, Greece, 3rd - 7th June 2024

Becker presents Manufacturer Quality Award

Becker spins off Alternative Energies division

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

Becker Mewis Duct® CO2 reduction
14,881,401 t
Becker Mewis Duct® CO2 reduction

Becker Mewis Duct® – CO2 reduction

Below you can find a complete listing of vessels equipped with a Becker Mewis Duct® as energy-saving solution for the benefit of our environment. For each vessels equipped with a Becker Mewis Duct® we have detailled the estimated energy savings percentage, resulting in saved fuel and estimated reduction of CO2 per year and the total CO2 reduction since installation of the Becker Mewis Duct® onboard. (Based on 220 operational days per year with average 70% MCR engine load).

Contact us

Becker Marine Systems GmbH
Blohmstr. 23, 21079 Hamburg, Germany
Tel.: +49-40-24199-0
Contact us (email)
Product offer request
Product brochure (PDF)
Facebook


Total estimated CO2 reduction until 03th May 2024: 14,881,401 t
Ships operating with Becker Mewis Duct®: 1,050 ships


Page 1 of 42  |
                  
Ship type Size (tdw) M.D. installed KW Est. emission reduction Energy saved p.a. CO2 reduced p.a. CO2 reduced to date
Open Hatch Cargo Carrier 47,000Sept 0910,0506.0%401 t1,272 t18,882 t
Open Hatch Cargo Carrier 47,000Oct 0910,0506.0%401 t1,272 t18,776 t
Chemical Tanker45,000Nov 097,7006.0%307 t974 t14,293 t
Bulk Carrier57,000Jan 109,4805.4%341 t1,080 t15,645 t
Bulk Carrier180,000Apr 1018,6605.0%621 t1,968 t28,022 t
Open Hatch Cargo Carrier 47,000June 1010,0506.0%401 t1,272 t17,918 t
MPV/General Cargo47,000Aug 1011,0506.0%441 t1,398 t19,413 t
Bulk Carrier57,000Oct 109,4805.4%341 t1,080 t14,874 t
Bulk Carrier57,000Oct 109,4805.4%341 t1,080 t14,874 t
Bulk Carrier57,000Oct 109,4805.4%341 t1,080 t14,853 t
Bulk Carrier180,000Dec 1018,6605.0%621 t1,968 t26,765 t
RoRo/RoLo/RoPax/ConRo38,500Dec 1020,9472.7%376 t1,193 t16,218 t
Bulk Carrier118,000Dec 1013,5606.9%622 t1,973 t26,712 t
Tanker-Oil163,000Dec 1018,6235.2%644 t2,042 t27,641 t
Bulk Carrier118,000Jan 1113,5606.9%622 t1,973 t26,630 t
Bulk Carrier118,000Feb 1113,5606.9%622 t1,973 t26,482 t
Tanker-Oil163,000Feb 1118,6235.2%644 t2,042 t27,374 t
Tanker-Chemical37,500Mar 1110,4226.8%471 t1,495 t19,925 t
Bulk Carrier118,000Mar 1113,5606.9%622 t1,973 t26,257 t
Bulk Carrier118,000Apr 1113,5606.9%622 t1,973 t26,137 t
Bulk Carrier118,000May 1113,5606.9%622 t1,973 t25,989 t
Bulk Carrier35,000May 117,9008.3%436 t1,383 t18,198 t
Bulk Carrier35,000May 116,4808.3%358 t1,134 t14,922 t
MPV/General Cargo3,700May 111,5005.0%50 t158 t2,079 t
Tanker-Oil74,400May 1113,7364.9%448 t1,419 t18,672 t
Page 1 of 42  |
                  
Meet us at

Athen, Greece, 3rd - 7th June 2024

Becker presents Manufacturer Quality Award

Becker spins off Alternative Energies division

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

Becker Mewis Duct® CO2 reduction
14,881,401 t
Becker Mewis Duct® CO2 reduction